This list shows the some of the plant that we have, and is intended to give an indication of our capabilities
| Fabrication | Size | Gauge |
| Edwards Pearson Electric Guillotine | ||
| Edwards Pedicut Treadle Guillotine | ||
| Shorte Lock-Former | 16 g | |
| Boxer Lock-Former | 16 g | |
| Lock-Former | 22 g | |
| Oliver Snap-Lock Flanger | 16 g | |
| Haigh Snap-Lock Flanger | 22 g | |
| Morgan Rushworth Hydraulic Box, Pan Folder | 2500 mm | 16 g |
| Jorg Manual Box, Pan Folder | 2500 mm | 16 g |
| Box, Pan Folder | 1300 mm | 16 g |
| Gabro Box Pan Folder | 620 mm | 20 g |
| Flange Folder | 1000 mm | 20 g |
| Flange Folder | 650 mm | 20 g |
| Edwards Slip Bending Rolls | 1250 mm | |
| Edwards Slip Bending Rolls | 1250 mm | |
| Femco 150mm Notcher | 16 g | |
| Firmac Mini-Line Auto Duct Former C/W 2 Decoilers | ||
| Reinhardt RAS 22.81 Duct Seaming Machine | ||
| Henrob Self Piercing Riveter Supported by a Demag Slewing Rig |
||
| Esprit Lightning D Series C/W Hypertherm Powermax 600 Cebora Hand Held |
||
| Plasma Cutting | ||
| Esprit Lightning D Series C/W Hypertherm Powermax 600 | 3000 x 1500mm | 16 mm |
| Cebora Hand Held | 3 mm | |
| Welding | ||
| Spot Welding:- SIP, 30 KVA, Pneumatic | 6 mm + 6 mm | |
| Spot Welding:- Tecna Long Nose, Bench Mounted | 16 g + 16 g | |
| Mig Welder | ||
| Arc Welder | ||
| Gas Brazing |

Copyright Ductwork By Design Ltd | Company Reg. 3188049